GOLDEN SOUND INT'L LTD.
Copyright © GOLDEN SOUND INT'L LTD. 2025. All Right Reserved.
GOLDEN SOUND INT'L LTD.
Copyright © GOLDEN SOUND INT'L LTD. 2025. All Right Reserved.
Simple, discrete, and effective. The HA series is an series of PoE++ / DSP / Dante + Amplifiers that are designed to allow users to setup multiple speakers in up to 4 speakers in one, or multiple rooms at a time.
The HA series are compact, weighing only around 1.5lbs with Dual Channel 30w, or Four Channel output while supporting Dnate/AES67 Network Audio. Each channel can control audio, mute, and input matrix.
Paired with ACXConsole the HA series lets users monitor the status of the speakers and connection ports to quickly identify any issues and make setup a breeze, all while barely taking up any space in a room as if it was never there.
Share This Items :
The HA series is a PoE++ Power amplifier with Dante/AES67. The HA230 and HA415 has 2x30 and 4x15w output respectively. The device has a High Pass Filter that can be configurated by the user, 8GEQ, Limiter, Phase, LED Level display, and 1khZ of pink noise. The system has an auto/manual detection within 5 seconds and a 4ohms / 8ohm/s loading auto detect.
Being a PoE amplifier means the device only needs to use CAT-X, drastically simplifying the setup for users in settings such as schools, businesses, government institutions, and other indoor or small locations. Combined with its Dante functionality and being AES67 compatible makes it ideal for technicians as they only need a single ethernet cable to power an entire audio system.
The tiny size of 25x191.192mm means it is small enough to be fitted onto CLS series of speakers, and being cooled through convection makes it also completely silent.
| Electrical | ||||||||||||||
| Power-over-Ethernet | PoE++ to IEEE 802.3bt, Class 4 | |||||||||||||
| Power Consumption | 90W maximum | |||||||||||||
| Power Output | Four (4) channel, 15W/channel maximum | |||||||||||||
| Operating Temperature | 32-104⁰F (0-40⁰C) | |||||||||||||
| Cooling | Convection cooling, no fan | |||||||||||||
| Humidity | 0-95% relative humidity, non-condensing | |||||||||||||
| Connectivity | LAN: (1) RJ45, PoE++ powered; Speaker(s): (4) RJ45, amplified audio out |
|||||||||||||
| Audio Networking | Dante™ with AES67-compliance, four (4) output channels | |||||||||||||
| Amplifier Type | Class D | |||||||||||||
| Amplifier Power | Four channel: 15W | |||||||||||||
| Frequency Response (20Hz-20kHz) | +/- 1dB | |||||||||||||
| Sample Rate | 48kHz | |||||||||||||
| Dynamic Range (20Hz-20kHz BW) | >90dB | |||||||||||||
| THD+N (20Hz to 22kHz) | <0.3% | |||||||||||||
| Intermodulation Distortion (SMPTE) | <0.3% | |||||||||||||
| Crosstalk (Channel-to-Channel at 1kHz) | <-90dB | |||||||||||||
| Controls, Service & Indicators Mechanical |
Reset: Momentary tactile button; Status: RGB LED indicator; LAN (PoE++)/LAN RJ45 indicators: Green (left) - Link Status, On = Link Established; Off = No Link; Green (right) - Blink on data activity; |
|||||||||||||
| Finish | Matt black with ruggedized coating; labels in white | |||||||||||||
| Weight | 1.5kg / 0.7lbs | |||||||||||||
| Dimensions (HxWxD) | 1.12″ x 7.83″ x 4.49″ (28.5 x 199 x 114 mm) | |||||||||||||
| Mounting | mounts onto any flat surface | |||||||||||||
| Electrical | ||||||||||||||
| Power-over-Ethernet | PoE++ to IEEE 802.3bt, Class 4 | |||||||||||||
| Power Consumption | 90W maximum | |||||||||||||
| Power Output | Four (4) channel, 15W/channel maximum | |||||||||||||
| Operating Temperature | 32-104⁰F (0-40⁰C) | |||||||||||||
| Cooling | Convection cooling, no fan | |||||||||||||
| Humidity | 0-95% relative humidity, non-condensing | |||||||||||||
| Connectivity | LAN: (1) RJ45, PoE++ powered; Speaker(s): (4) RJ45, amplified audio out |
|||||||||||||
| Audio Networking | Dante™ with AES67-compliance, four (4) output channels | |||||||||||||
| Amplifier Type | Class D | |||||||||||||
| Amplifier Power | Four channel: 15W | |||||||||||||
| Frequency Response (20Hz-20kHz) | +/- 1dB | |||||||||||||
| Sample Rate | 48kHz | |||||||||||||
| Dynamic Range (20Hz-20kHz BW) | >90dB | |||||||||||||
| THD+N (20Hz to 22kHz) | <0.3% | |||||||||||||
| Intermodulation Distortion (SMPTE) | <0.3% | |||||||||||||
| Crosstalk (Channel-to-Channel at 1kHz) | <-90dB | |||||||||||||
| Controls, Service & Indicators Mechanical |
Reset: Momentary tactile button; Status: RGB LED indicator; LAN (PoE++)/LAN RJ45 indicators: Green (left) - Link Status, On = Link Established; Off = No Link; Green (right) - Blink on data activity; |
|||||||||||||
| Finish | Matt black with ruggedized coating; labels in white | |||||||||||||
| Weight | 1.5kg / 0.7lbs | |||||||||||||
| Dimensions (HxWxD) | 1.12″ x 7.83″ x 4.49″ (28.5 x 199 x 114 mm) | |||||||||||||
| Mounting | mounts onto any flat surface | |||||||||||||
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.



Unit 14 10/F kwai cheong center.
50 Kwai Cheong Road, Kwai Chung, Hong Kong.
GOLDEN SOUND INT'L LTD.
Copyright © GOLDEN SOUND INT'L LTD. 2025. All Right Reserved.