GOLDEN SOUND INT'L LTD.
Copyright © GOLDEN SOUND INT'L LTD. 2025. All Right Reserved.
GOLDEN SOUND INT'L LTD.
Copyright © GOLDEN SOUND INT'L LTD. 2025. All Right Reserved.
NP Professional Amplifier Series
Class D amplifiers built with high quality parts from manufacturers around the world. Light weight, quiet, stable, and reliable the NP series offers a wide range of configurations and power ranges for almost any application while also being extremely energy efficient.
Available in several different power ranges and as a 2 or 4 i/o configuration
Share This Items :
Class D power amplifiers built off the back of hundreds of man-hours worth of R&D and a quality production team. Usable in several environments with stable and reliable results, these cost-efficient devices are efficient, light weight, and comply with several safety and EMC standards.
The NP amplifiers can offer a range of power supplies from 90~260VAC / 50~60Hz thanks to its components from international high-end manufacturers with a temperature control fan for quiet operations, and several designs for virtually any application.
Available as the NP2-1000, NP2-2000, NP2-3000, NP4-450v, NP4-650, NP4-1000, NP4-2000
| Model | NP2-3000 | NP4-2000 | NP2-2000 | NP4-1000 | NP2-1000 | NP4-650 | NP4-450 | |
| Rated Output Power(THD+ N=1%,1kHz continue sine wave,one channel driving) |
8Ω/Stereo | 2X3000W | 4X2000W | 2X2000W | 4X1000W | 2X1000W | 4X650W | 4X450W |
| 4Ω/Stereo | 2X5100W | 4X3400W | 2X3400W | 4X1700W | 2X1700W | 4X1100W | 4X765W | |
| 2Ω/Stereo* | 2X7140W | 4X4760W | 2X4760W | 4X2890W | 2X2890W | 4X1870W | 4X1301W | |
| 16Ω/Bridge | 1X6000W | 2X4000W | 1×4000W | 2X2000W | 1×2000W | 2X1300W | 2X900W | |
| 8Ω/Bridge | 1X10200W | 2X6800W | 1X6800W | 2X3400W | 1×3400W | 2X2200W | 2X1530W | |
| 4Ω/Bridge* | 1X14280W | 2X9520W | 1X9520W | 2X5780W | 1X5780W | 2X3740W | 2X2601W | |
| Output RMS voltage | 154.9V | 126.5V | 126.5V | 89.4V | 89.4V | 72.1V | 60.0V | |
| Gain (Rated Power,1kHz) |
selectable 41dB 38dB 35dB 32dB |
selectable 38dB 35dB 32dB 29dB |
selectable 35dB 32dB 29dB 26dB |
|||||
| Default Gain(Rated Power,1kHz) | typical:0.01%(10%Rated Power,8Ω) | |||||||
| Cross-talk | ≥90dB(20Hz-1kHz,below Rated Power) | |||||||
| Frequency response | typical:+0,-0.5dB(10%Rated Power,20Hz-20kHz,8Ω) | |||||||
| Input impedance | 20kΩ(Balance),10kΩ(Unbalance) | |||||||
| Damp factor | typical:5000(8Ω,20Hz-200Hz) | |||||||
| SNR | ≥105dB(A weighted,20Hz-20kHz,8Ω) | ≥100dB | ||||||
| Main power | 90~260VAC,50/60Hz | |||||||
| Protection | Protection:Under voltage,DC,Over temperature;Limiter:Over temperature,Over load,Short | |||||||
| Size(W×H×D) | 483x45x465mm | 483x45x370mm | ||||||
| Net weight | 13kg | 9kg | ||||||
| Model | NP2-3000 | NP4-2000 | NP2-2000 | NP4-1000 | NP2-1000 | NP4-650 | NP4-450 | |
| Rated Output Power(THD+ N=1%,1kHz continue sine wave,one channel driving) |
8Ω/Stereo | 2X3000W | 4X2000W | 2X2000W | 4X1000W | 2X1000W | 4X650W | 4X450W |
| 4Ω/Stereo | 2X5100W | 4X3400W | 2X3400W | 4X1700W | 2X1700W | 4X1100W | 4X765W | |
| 2Ω/Stereo* | 2X7140W | 4X4760W | 2X4760W | 4X2890W | 2X2890W | 4X1870W | 4X1301W | |
| 16Ω/Bridge | 1X6000W | 2X4000W | 1×4000W | 2X2000W | 1×2000W | 2X1300W | 2X900W | |
| 8Ω/Bridge | 1X10200W | 2X6800W | 1X6800W | 2X3400W | 1×3400W | 2X2200W | 2X1530W | |
| 4Ω/Bridge* | 1X14280W | 2X9520W | 1X9520W | 2X5780W | 1X5780W | 2X3740W | 2X2601W | |
| Output RMS voltage | 154.9V | 126.5V | 126.5V | 89.4V | 89.4V | 72.1V | 60.0V | |
| Gain (Rated Power,1kHz) |
selectable 41dB 38dB 35dB 32dB |
selectable 38dB 35dB 32dB 29dB |
selectable 35dB 32dB 29dB 26dB |
|||||
| Default Gain(Rated Power,1kHz) | typical:0.01%(10%Rated Power,8Ω) | |||||||
| Cross-talk | ≥90dB(20Hz-1kHz,below Rated Power) | |||||||
| Frequency response | typical:+0,-0.5dB(10%Rated Power,20Hz-20kHz,8Ω) | |||||||
| Input impedance | 20kΩ(Balance),10kΩ(Unbalance) | |||||||
| Damp factor | typical:5000(8Ω,20Hz-200Hz) | |||||||
| SNR | ≥105dB(A weighted,20Hz-20kHz,8Ω) | ≥100dB | ||||||
| Main power | 90~260VAC,50/60Hz | |||||||
| Protection | Protection:Under voltage,DC,Over temperature;Limiter:Over temperature,Over load,Short | |||||||
| Size(W×H×D) | 483x45x465mm | 483x45x370mm | ||||||
| Net weight | 13kg | 9kg | ||||||
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.



Unit 14 10/F kwai cheong center.
50 Kwai Cheong Road, Kwai Chung, Hong Kong.
GOLDEN SOUND INT'L LTD.
Copyright © GOLDEN SOUND INT'L LTD. 2025. All Right Reserved.