GOLDEN SOUND INT'L LTD.
Copyright © GOLDEN SOUND INT'L LTD. 2025. All Right Reserved.
GOLDEN SOUND INT'L LTD.
Copyright © GOLDEN SOUND INT'L LTD. 2025. All Right Reserved.
When it comes to controlling the volume of multiple appliances at once, these amplifiers are the go-to for the job.
Simple to use, flexible, and even compatible with Dante, the XPower series offers a great range of power broadband output, while also consuming incredibly low amounts of energy and meeting every safety requirement for something that is efficient, effective, and durable.
Available as the the X2000N, X4000N, and X1N.
Share This Items :
The XPower Dante series has interchanging 4 analog inputs to 1 Dante Network input, and can receive Dante Output signal from the, Neutrino, Rio series, or other Dante Network devices.
Why the push for Dante? With the ever-changing landscape of technology, operating sound systems are not simply as simple of a task as before. In order to achieve maximum performance from a sound system, help from other equipment is now necessary, and with the ease of connectivity via the internet and extranet, utilizing Ethernet for signal transfer is the best option present in the audio industry.
Dante simplifies this entire process, and compared to other methods, Dante exceeds traditional brands in its sound quality, transmission distance, number of channels, and more. This makes processors like the XPower with Dante a widely popular processor, as it can be connected and controlled via ACX's line of control software and has been used in a variety of locations globally.
| MODEL | X2000N | X4000N | X1N |
| Input Port | RJ45x1 | RJ45x1 | RJ45x1 |
| Output Port | SpeakON*4 | SpeakON*4 | SpeakON*4 |
| Output power (1%THD+N,1kHz @42) | 500W | 1000W | 2500W |
| Output power (1%THD+N,1kHz @8Q) | 250W | 500W | 1750W |
| Total system efficiency (2x250W @82) | 89% | 88% | 88% |
| Peak Output Current | 30A | 30A | 30A |
| THD+N (1kHz @1W) | 0.003% | 0.003% | 0.05% |
| Dynamic range | 120dB(A) | 120dB(A) | 120dB(A) |
| Signal to Noise-Ratio | >120dB | >120dB | >120dB |
| 8 ohms laod,1 kHz and below | >1000 | >1000 | >1000 |
| ldle Noise | 40μV(A) | 40μV(A) | 110μV(A) |
| Output impedance (1kHz) | 14mΩ | 14mΩ | 11mΩ |
| Main input voltage | 90VAC-240VAC | 90VAC-240VAC | 90VAC-240VAC |
| Power Supply | PowerCON*1 | PowerCON*1 | PowerCON*1 |
| Standby consumption | 0.3W | 1.2W | 6W |
| Dimension | 483x388x88mm | 483x388x88mm | 483x469x88mm |
| Weight | 6.1kg | 7.1kg | 12.6kg |
| MODEL | X2000N | X4000N | X1N |
| Input Port | RJ45x1 | RJ45x1 | RJ45x1 |
| Output Port | SpeakON*4 | SpeakON*4 | SpeakON*4 |
| Output power (1%THD+N,1kHz @42) | 500W | 1000W | 2500W |
| Output power (1%THD+N,1kHz @8Q) | 250W | 500W | 1750W |
| Total system efficiency (2x250W @82) | 89% | 88% | 88% |
| Peak Output Current | 30A | 30A | 30A |
| THD+N (1kHz @1W) | 0.003% | 0.003% | 0.05% |
| Dynamic range | 120dB(A) | 120dB(A) | 120dB(A) |
| Signal to Noise-Ratio | >120dB | >120dB | >120dB |
| 8 ohms laod,1 kHz and below | >1000 | >1000 | >1000 |
| ldle Noise | 40μV(A) | 40μV(A) | 110μV(A) |
| Output impedance (1kHz) | 14mΩ | 14mΩ | 11mΩ |
| Main input voltage | 90VAC-240VAC | 90VAC-240VAC | 90VAC-240VAC |
| Power Supply | PowerCON*1 | PowerCON*1 | PowerCON*1 |
| Standby consumption | 0.3W | 1.2W | 6W |
| Dimension | 483x388x88mm | 483x388x88mm | 483x469x88mm |
| Weight | 6.1kg | 7.1kg | 12.6kg |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.



Unit 14 10/F kwai cheong center.
50 Kwai Cheong Road, Kwai Chung, Hong Kong.
GOLDEN SOUND INT'L LTD.
Copyright © GOLDEN SOUND INT'L LTD. 2025. All Right Reserved.